12.8/12v 300ah LiFePO4 Battery Pack
LiFePO4 12.8V 100Ah Specification
| Nominal Voltage | 12.8V | Nominal Capacity | 300Ah |
| Energy in Watt-hour | 3840Wh | Terminal | M8 |
| Charge Cut-off Voltage | 14.6V | Discharge Cut-off Voltage | 10V |
| Continuous Charge | 200A | Continuous Discharge | 200A |
| Charge Temperature | 32F~131°F(0°C~55°C) | Discharge Temperature | -4~131°F(-20°C~55°C) |
| Storage (1 month) | -4°F~113°F(-20°C~45°C) | Storage (1 year) | 32°F~95℉F(0°C~35°C) |
| Casing Material | ABS | IP Rating | IP65 |
| OEM/ODM | A warm welcome with customized options for cases, logos, and labels... | ||
| Function Options | Bluetooth, WIFI, Self-heating, RS485, CAN Bus, etc | ||
Main Application

Product Advantage
※ 3.84kWh | 100% Usable Capacity: With a total energy output of 3840Wh and 100% usable capacity, the FOYASOLAR 12.8V 300Ah lithium battery provides consistent and reliable performance for a variety of applications. Its peak power output of up to 3000W ensures efficient energy storage and delivery, making it an ideal choice for residential and commercial use.
※ 1/3 Lightweight | Easy to Transport: The FOYASOLAR 12.8V 300Ah lithium battery is significantly lighter than traditional lead-acid batteries, which typically weigh around [insert weight] lbs. The reduced weight improves portability, making it an excellent choice for mobile and off-grid settings where ease of handling and transportation is required.
※ Long service life | More than 6000 deep cycles: FOYASOLAR lithium batteries offer over 5000 deep charge-discharge cycles and a service life 8 times longer than conventional lead-acid batteries. This long-lasting performance helps you save on replacement costs, ensuring a reliable power source for years to come.
※ 100% Protection | Risk-Free Usage: FOYASOLAR 12.8V 300Ah lithium battery is equipped with a state-of-the-art 100A battery management system (BMS) that protects against overcharging, over-discharging, short circuits, overcurrent and temperature fluctuations. BMS optimizes battery performance to ensure safe, efficient and risk-free operation.
※ High efficiency and low maintenance: FOYASOLAR lithium batteries have a much lower self-discharge rate than lead-acid batteries. This increases efficiency and reduces maintenance, resulting in lower long-term maintenance costs, making them an ideal solution for off-grid, backup and renewable energy applications.
※ Multifunctional | Wide voltage range: Designed for 12.8V systems, this battery can be integrated with a variety of devices including residential energy storage, solar systems, recreational vehicles (RVs), etc. Its versatility and high energy capacity make it an excellent solution for both personal and commercial energy needs.






Many More Models
| ITEM# | Nominal Voltage | Nominal Capacity |
| 3.2V type | 3.2V | 1.5Ah, 2Ah, 3Ah...20Ah |
| 6.4V type | 6.4V | 1.5Ah, 2Ah, 3Ah...10Ah |
| 12.8V type | 12.8V | 10Ah/30Ah/50Ah/100Ah/200Ah...500Ah |
| 25.6V type | 25.6V | 30Ah/50Ah/100Ah/200Ah...500Ah |
| 51.2V type | 51.2V | 30Ah/50Ah/100Ah/200Ah...500Ah |
| 76.8V type | 76.8V | 30Ah/50Ah/100Ah/200Ah...500Ah |
| Contact info@foyasolar.com for more options. | ||
description2






Tina - International Sales Director




