3.2v 680ah LiFePO4 Battery Cell
LiFePO4 3.2V 680Ah Specification
| Nominal Voltage | 3.2V | Nominal Capacity | 680Ah |
| Energy in Watt-hour | 2176Wh | Terminal | M6 |
| Charge Cut-off Voltage | 3.7V | Discharge Cut-off Voltage | 2.7V |
| Continuous Charge | 340A | Continuous Discharge | 340A |
| Charge Temperature | 32F~131°F(0°C~55°C) | Discharge Temperature | -4~131°F(-20°C~55°C) |
| Storage (1 month) | -4°F~113°F(-20°C~45°C) | Storage (1 year) | 32°F~95℉F(0°C~35°C) |
| Cathod Material | LiFePO4 | IP Rating | IP65 |
| OEM/ODM | A warm welcome with customized options for cases, logos, and labels... | ||
| Function Options | Bluetooth, WIFI, Self-heating, RS485, CAN Bus, etc | ||
Main Application

Product Advantage
※ 2.176kWh | 100% Usable Capacity: With a nominal voltage of 3.2V and 680Ah capacity (delivering 2176Wh of usable energy), each lithium battery cell undergoes rigorous 100% quality validation before shipment. This ensures reliable performance and total peace of mind for users.
※ 1/3 Lightweight | Effortless Portability: Weighing only 220 lbs (approx.), the 3.2V 680Ah lithium battery cell is just one - third the weight of a comparable lead - acid battery cell (which would weigh around 670 lbs for equivalent energy storage). This makes it incredibly simple to transport and install.
※ 6000+ Cycles | Longevity Beyond Limits: The 3.2V 680Ah lithium iron phosphate (LiFePO₄) battery cell delivers 6000+ deep discharge cycles at 100% depth of discharge (DoD), retaining over 80% capacity even after 6,000 cycles. This outperforms traditional lithium-ion and lead-acid batteries by 3–5x, ensuring decades of reliable service in demanding applications.
※ -20°C to 60°C | Extreme Temperature Resilience :Engineered for versatility, the cell operates flawlessly in extreme environments, from freezing -20°C (-4°F) to scorching 60°C (140°F). Its advanced thermal management system prevents performance degradation, making it ideal for outdoor solar systems, marine use, and industrial applications.
※ Modular Design | Scalable Power Solutions: Supports seamless integration into modular battery banks for residential, commercial, or industrial energy storage systems. Combine multiple cells in series/parallel configurations to achieve voltage ranges from 3.2V to 1000V+ and capacities exceeding 1000kWh, tailored to off-grid solar, backup power, or EV applications.
※ Eco-Friendly | Non-Toxic & Recyclable: Built with LiFePO₄ chemistry—free of hazardous heavy metals like cobalt or nickel—and fully recyclable materials. The cell meets global environmental standards (RoHS, REACH) and supports sustainable energy systems with a carbon footprint reduction of 70% compared to diesel generators.




Many More Models
| ITEM# | Nominal Voltage | Nominal Capacity |
| 3.2V type | 3.2V | 1.5Ah, 2Ah, 3Ah...20Ah |
| 6.4V type | 6.4V | 1.5Ah, 2Ah, 3Ah...10Ah |
| 12.8V type | 12.8V | 10Ah/30Ah/50Ah/100Ah/200Ah...500Ah |
| 25.6V type | 25.6V | 30Ah/50Ah/100Ah/200Ah...500Ah |
| 51.2V type | 51.2V | 30Ah/50Ah/100Ah/200Ah...500Ah |
| 76.8V type | 76.8V | 30Ah/50Ah/100Ah/200Ah...500Ah |
| Contact info@foyasolar.com for more options. | ||
description2






Tina - International Sales Director








